RV Sanitation Stations
Print In Landscape Mode
Red and Bold Indicates Closed Rest Area
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
|---|---|---|---|---|---|
| 005 | San Diego | Aliso Creek | 5.8 mi. N. of Oceanside | N | Open |
| 005 | San Diego | Aliso Creek | 5.8 mi. N. of Oceanside | S | Open |
| 005 | Kern | Tejon Pass | 3.5 mi. N. of Gorman | N | Open |
| 005 | Kern | Tejon Pass | 3.5 mi. N. of Gorman | S | Open |
| 005 | Stanislaus | Westley | 0.9 mi. S. od San Joaquin Co. Line | N | Open |
| 005 | Stanislaus | Westley | 0.9 mi. S. of San Joaquin Co. Line | S | Open |
| 005 | Glenn | Willows | 2 mi. S. of Artois | N | Open |
| 005 | Glenn | Willows | 2 mi. S. of Artois | S | Closed |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 008 | San Diego | Buckman Springs | 3.3 mi. E. of Pine Valley | E | Open |
| 008 | San Diego | Buckman Springs | 3.3 mi. E. of Pine Valley | W | Open |
| 008 | Imperial | Sunbeam | 6 mi. W. of El Centro | E | Closed |
| 008 | Imperial | Sunbeam | 6 mi. W. of El Centro | W | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 010 | Riverside | Cactus City | 15 mi. E. of Indio | E | Open |
| 010 | Riverside | Cactus City | 15 mi. E. of Indio | W | Open |
| 010 | Riverside | Wiley's Well | 15 mi. W. of Blythe | E | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 111 | Imperial | Two Rivers | 2.5 mi. S. of Calipatria | N | Open |
| 111 | Imperial | Two Rivers | 2.5 mi. S. of Calipatria | S | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 199 | Del Norte | Collier Tunnel | 3 mi. S. of Oregon State Line | N | Open |
| 199 | Del Norte | Collier Tunnel | 3 mi. S. of Oregon State Line | S | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 299 | Trinity | Francis B.Mathews | 3 mi. E. of Salyer | E | Open |
| 299 | Trinity | Francis B.Mathews | 3 mi. E. of Salyer | W | Open |

